03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Yervoy 200mg* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Yervoy 200mg) |
Agent | Pacific Pharma |
Distributor | Pacific Pharma |
Laboratory | BMS |
Responsible Party | Bristol-Myers Squibb Company |
Origin | U.S.A. |
Manufacturer | Baxter Pharmaceutical Solutions LLC |
Origin | U.S.A. |
ATC | L01XC11 |
Yervoy 200mg* :
Yervoy 200mg* :
Yervoy 200mg* :
Yervoy 200mg* :
Yervoy 200mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acute respiratory distress syndrome | Uncommon |
Adrenal insufficiency | Uncommon |
Alkalosis | Uncommon |
Alopecia | Common |
ALT increased | Common |
Amenorrhoea (amenorrhea) | Uncommon |
Amylase increased | Uncommon |
Anaemia | Common |
Anaphylactic reactions | Very rare |
Angiopathy | Uncommon |
Anti-thyroid antibody positive | Uncommon |
Arrhythmia | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Common |
Arthritis | Uncommon |
AST increased | Common |
Asthenia | Common |
Ataxia | Uncommon |
Atrial fibrillation | Uncommon |
Autoimmune hepatitis | Uncommon |
Autoimmune neuropathy | Uncommon |
Autoimmune pancreatitis | Not known |
Autoimmune thyroiditis | Rare |
Blepharitis | Uncommon |
Blood alkaline phosphatase increased | Common |
Blood bilirubin increased | Common |
Blood corticotrophin decreased | Uncommon |
Blood cortisol decreased | Uncommon |
Blood creatinine increased | Uncommon |
Blood gonadotrophin decreased | Not known |
Blood prolactin abnormal | Rare |
Blood testosterone decreased | Uncommon |
Blood thyroid stimulating hormone decreased | Rare |
Blood thyroid stimulating hormone increased | Uncommon |
Cardiomyopathy | Not known |
Cerebral oedema (Brain oedema) | Uncommon |
Chills | Common |
Colitis | Common |
Confusional state | Common |
Conjunctivitis | Uncommon |
Constipation | Common |
Cough | Common |
Cranial nerve disorder | Uncommon |
Cytokine release syndrome | Not known |
Decreased appetite | Very Common |
Dehydration | Common |
Depression | Uncommon |
Dermatitis | Common |
Diarrhoea (Diarrhea) | Very Common |
Diverticulitis | Uncommon |
Dizziness | Common |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Rare |
Dry skin | Common |
Dysarthria | Uncommon |
Dyspnoea (dyspnea) | Common |
Eczema | Common |
Enterocolitis | Uncommon |
Eosinophilia | Uncommon |
Episcleritis | Not known |
Erythema | Common |
Erythema multiforme | Rare |
Erythema nodosum | Not known |
Extraocular muscle disorder | Not known |
Eye oedema | Uncommon |
Eye pain | Common |
Fatigue | Very Common |
Flushing | Common |
Foreign body sensation in eyes | Uncommon |
Gamma-GT increased | Uncommon |
Gastric ulcer | Uncommon |
Gastroduodenal haemorrhage | Common |
Gastroenteritis | Uncommon |
Gastrointestinal perforation | Uncommon |
Gastrooesophageal reflux disease | Common |
Glomerulonephritis | Uncommon |
Guillain-Barre syndrome | Uncommon |
Haematuria (Hematuria) | Uncommon |
Haemolytic anemia | Uncommon |
Hair colour changes | Uncommon |
Hand and foot syndrome (Palmar-plantar erythrodysaesthesia syndrome) | Not known |
Headache | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Uncommon |
Hepatic function abnormal | Common |
Hepatitis | Uncommon |
Hepatomegaly | Uncommon |
Hot flush | Common |
Hyperpituitarism | Not known |
Hypersensitivity | Uncommon |
Hypersensitivity vasculitis | Uncommon |
Hyperthyroidism | Uncommon |
Hypocalcaemia | Uncommon |
Hypogonadism | Uncommon |
Hypokalaemia | Common |
Hyponatraemia (Hyponatremia) | Uncommon |
Hypoparathyroidism | Not known |
Hypophosphataemia | Uncommon |
Hypophysitis | Common |
Hypopituitarism | Common |
Hypotension | Common |
Hypothyroidism | Common |
Ileus | Uncommon |
Influenza-like illness | Common |
Infusion related reaction | Uncommon |
Injection site reaction | Very Common |
Intestinal perforation | Uncommon |
Iritis | Uncommon |
Jaundice | Uncommon |
Large intestinal ulcer | Uncommon |
Large intestine perforation | Uncommon |
Lethargy | Common |
Leucopenia (Leukopenia) | Not known |
Libido decreased | Uncommon |
Lipase increased | Uncommon |
Liver function test abnormal | Uncommon |
Lung infiltration (pulmonary infiltration) | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Uncommon |
Lymphocytosis | Not known |
Lymphopenia | Common |
Meningitis | Uncommon |
Mental status changes | Uncommon |
Mucosal inflammation | Common |
Multi-organ failure | Uncommon |
Muscle spasms | Common |
Muscle weakness | Uncommon |
Musculoskeletal pain | Common |
Myalgia | Common |
Myasthenia gravis | Rare |
Myasthenic syndrome | Not known |
Myocarditis | Not known |
Myoclonus | Uncommon |
Myositis | Uncommon |
Nausea | Very Common |
Neuropathy peripheral | Uncommon |
Neurosensory hypoacusis | Not known |
Neutropenia | Uncommon |
Night sweats | Common |
Oedema | Common |
Oesophagitis | Uncommon |
Orthostatic hypotension | Uncommon |
Pain | Common |
Pancreatitis | Uncommon |
Paraneoplastic syndrome | Uncommon |
Pericardial effusion | Not known |
Peripheral ischaemia | Uncommon |
Peripheral sensory neuropathy | Common |
Peritonitis | Uncommon |
Pneumonitis | Uncommon |
Polycythaemia | Not known |
Polymyalgia rheumatica | Uncommon |
Polymyositis | Rare |
Proctitis | Rare |
Proteinuria | Rare |
Pruritus | Very Common |
Psoriasis | Rare |
Pulmonary oedema | Uncommon |
Pyrexia | Very Common |
Raynaud's phenomenon | Not known |
Renal failure | Uncommon |
Renal tubular acidosis | Uncommon |
Respiratory failure | Uncommon |
Rhinitis allergic | Uncommon |
Sarcoidosis | Not known |
scleritis | Not known |
Secondary adrenocortical insufficiency | Uncommon |
Sepsis (Systemic infection) (Sepsis state) | Uncommon |
Septic shock | Uncommon |
Skin exfoliation (Flaking skin) | Uncommon |
Skin rash | Very Common |
Syncope | Uncommon |
Systemic inflammatory response syndrome | Uncommon |
Temporal arteritis (Horton's disease) | Rare |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thyroiditis | Rare |
Thyroxine decreased | Rare |
Tremor | Uncommon |
Tumour lysis syndrome | Uncommon |
Tumour pain | Common |
Upper respiratory tract infection | Uncommon |
Urinary tract infection | Uncommon |
Urticaria | Common |
Uveitis | Uncommon |
Vasculitis | Uncommon |
Vision blurred | Common |
Visual acuity reduced | Uncommon |
Vitiligo | Common |
Vitreous haemorrhage | Uncommon |
Vomiting | Very Common |
Weight decreased (Weight loss) | Common |
Yervoy 200mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Yervoy 200mg* MoH 7983 :
Form | Solution for infusion |
Packaging | Bottle (Glass) |
Package Size | 1x40ml |
Strength | 200mg/40ml |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 80214/1 |
Submission date | 01/01/2014 |
Registration Year | 2015 |
Archived Date | 02/07/2020 |
Price Comparison
● Country: | UAE | |
● Package Size: | 40ml Glass Vial | |
● Public Price: | 110251.5 AED | ( 2,663,786,491.50 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 110251,5 AED | ( 2,663,774,411.00 LBP ) |
● Pharmacy Price: | 93918.2 AED | ( 2269157630.2 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1x40ml | |
● Public Price: | 104422 AED | ( 2,522,939,942.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 104422 AED | ( 2,522,939,942.00 LBP ) |
● Pharmacy Price: | 90801.5 AED | ( 2193855041.5 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1x40ml | |
● Public Price: | 25321.26 EUR | ( 2,453,022,383.76 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 25321,26 EUR | ( 2,452,997,196.00 LBP ) |
● Exfactory Price: | 15342.5 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 40ml | |
● Public Price: | 21105.34 EUR | ( 2,044,600,917.84 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 21105,34 EUR | ( 2,044,567,980.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 1x40ml | |
● Public Price: | 76049 QAR | ( 1,867,611,342.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 76049 QAR | ( 1,867,611,342.00 LBP ) |
● Pharmacy Price: | 62468.99401262 QAR | ( 1534113554.9619 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1x40ml | |
● Public Price: | 8007.22 OMR | ( 1,847,537,899.48 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 8007,22 OMR | ( 1,847,487,138.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 1x40ml | |
● Public Price: | 141246.4 DKK | ( 1,832,813,286.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 141246,4 DKK | ( 1,832,808,096.00 LBP ) |
● Pharmacy Price: | 105010.82 DKK | ( 1362620400.32 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1x40ml | |
● Public Price: | 18537 EUR | ( 1,795,790,412.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 18537 EUR | ( 1,795,790,412.00 LBP ) |
● Pharmacy Price: | 18530 EUR | ( 1795112280 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1x40ml | |
● Public Price: | 17327.05 CHF | ( 1,791,963,511.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 17327,05 CHF | ( 1,791,958,340.00 LBP ) |
● Exfactory Price: | 16664.45 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 1x40ml | |
● Public Price: | 2709774 ISK | ( 1,747,804,230.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2709774 ISK | ( 1,747,804,230.00 LBP ) |
● Pharmacy Price: | 2173658 ISK | ( 1402009410 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x40ml | |
● Public Price: | 18020 EUR | ( 1,745,705,520.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 18020 EUR | ( 1,745,705,520.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 10/01/2022 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1x40ml | |
● Public Price: | 17738.15 EUR | ( 1,718,401,019.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 17738,15 EUR | ( 1,718,386,488.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1x40ml | |
● Public Price: | 15000 GBP | ( 1,704,735,000.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 15000 GBP | ( 1,704,735,000.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1x40ml | |
● Public Price: | 6759.34 BHD | ( 1,606,924,935.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 6759,34 BHD | ( 1,606,844,106.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 11/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x40ml | |
● Public Price: | 418011.09 CZK | ( 1,596,384,352.71 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 418011,09 CZK | ( 1,596,384,009.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 40ml | |
● Public Price: | 65083.35 SAR | ( 1,538,570,394.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 65083,35 SAR | ( 1,538,562,120.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1x40ml | |
● Public Price: | 12165.67 JOD | ( 1,523,397,363.07 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 12165,67 JOD | ( 1,523,313,465.00 LBP ) |
● Pharmacy Price: | 11697.76 JOD | ( 1464805204.96 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 40ml | |
● Public Price: | 15463.15 EUR | ( 1,498,008,119.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 15463,15 EUR | ( 1,497,993,588.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1x40ml | |
● Public Price: | 178397.8 NOK | ( 1,445,735,771.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 178397,8 NOK | ( 1,445,729,288.00 LBP ) |
● Pharmacy Price: | 139208.99 NOK | ( 1128149654.96 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x40ml | |
● Public Price: | 12307.33 EUR | ( 1,192,284,901.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 12307,33 EUR | ( 1,192,252,932.00 LBP ) |
● Exfactory Price: | 11214.81 EUR | |
● Pharmacy Price: | 11383.03 EUR | ( 1102742414.28 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1x40ml | |
● Public Price: | 11480 EUR | ( 1,112,136,480.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 11480 EUR | ( 1,112,136,480.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1x40ml | |
● Public Price: | 57702.84 TRY | ( 154,643,611.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 57702,84 TRY | ( 154,641,360.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 1x40ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File